Étiquettes Imprimantes de Bureau Zebra LP 2844, TLP 2844, GK420D, GK420T et Intermec PF8
Étiquettes Thermiques Directes (Sans Ruban)
Étiquettes à Transfert Termique (Avec Ruban)
Rubans Imprimantes de Bureaux Zebra LP 2844, TLP 2844, GK420D, GK420T et Intermec PF8
Étiquettes Imprimantes Industrielles Zebra S4M, ZM400, ZM600, Z4M, Z6M, 105SL,
Premium topcoated label w/ permanent adhesive
Uncoated thermal transfer paper label w/ permanent adhesive
Matt coated thermal transfer paper label w/ permanent adhesive
Original Zebra Ribbons for Industrial Printers
Original Zebra Labels for mobile printers
Direct 850 - 80, Micron-Labels
Original Zebra Labels for Desktop Printers
Uncoated Thermal Transfer Paper Label with Permanent Adhesive
Recommended Ribbon: 2300/5319 Wax, 3200 Wax/Resin
Compatible with models: LP/TLP 2742/3742, LP/TLP 2844/3842, LP/TLP 27/2622/2824 (except when specified otherwise)
Zebra PN | Formato / mm (WxH) | Piece / Roll | With perforation | Packaging unit | Roll diametre r/mm | Roll length / m | Price € | Use with models |
800510-300 | 25 x 76 | 500 | v | 12 | 102 | 40 | All | |
800999-007 | 30 x 22 | 1500 | v | 12 | 102 | 39 | 3,23 | All |
800512-105 | 32 x 25 | 1380 | v | 12 | 102 | 39 | 3,1 | All |
800261-105 | 32 x 25 | 2580 | v | 12 | 127 | 74 | 5,37 | All |
880199-025D | 51 x 25 | 2580 | 12 | 127 | 74 | 8,13 | ||
800522-075 | 57 x 19 | 1780 | v | 12 | 102 | 40 | 4,4 | All |
800262-075 | 57 x 19 | 3315 | v | 12 | 127 | 74 | 8,13 | All |
800522-125 | 57 x 32 | 1135 | v | 12 | 102 | 40 | 15,64 | All |
800262-125 | 57 x 32 | 2100 | v | 12 | 127 | 73 | 8,11 | All |
800522-205 | 57 x 51 | 735 | v | 12 | 102 | 40 | 4,4 | All |
800262-205 | 57 x 51 | 1370 | v | 12 | 127 | 74 | 8,13 | All |
800522-305 | 57 x 76 | 500 | v | 12 | 102 | 40 | 4,6 | All |
800522-405 | 57 x 102 | 380 | v | 12 | 102 | 40 | 4,6 | All |
800262-405 | 57 x 102 | 700 | v | 12 | 127 | 73 | All | |
800263-105 | 76 x 25 | 2580 | v | 12 | 127 | 74 | 10,31 | All |
800263-205 | 76 x 51 | 1370 | v | 12 | 127 | 74 | 10,31 | All |
87000 | 100 x 50 | 1300 | 4 | 119 | 67 | 12,98 | ||
800264-105 | 102 x 25 | 2580 | v | 12 | 127 | 74 | 13,53 | All |
800540-155 | 102 x 38 | 960 | v | 12 | 102 | 40 | 7,38 | All |
800264-155 | 102 x 38 | 1790 | v | 12 | 127 | 74 | 13,53 | All |
800540-255 | 102 x 64 | 640 | v | 12 | 102 | 39 | 7,38 | All |
800264-255 | 102 x 64 | 1100 | v | 12 | 127 | 73 | 13,53 | All |
800540-305 | 102 x 76 | 500 | v | 12 | 102 | 40 | 14,94 | All |
800264-305 | 102 x 76 | 930 | v | 12 | 127 | 74 | 13,53 | All |
800540-405 | 102 x 102 | 377 | v | 12 | 102 | 40 | 14,9 | All |
800264-405 | 102 x 102 | 700 | v | 12 | 127 | 73 | 13,53 | All |
800540-505 | 102 x 127 | 305 | v | 12 | 102 | 40 | 7,38 | All |
800264-505 | 102 x 127 | 565 | v | 12 | 127 | 74 | 13,53 | All |
800264-605 | 102 x 152 | 475 | v | 12 | 127 | 74 | 13,53 | All |
Uncoated Thermal Transfer Paper Label with Permanent Adhesive
Recommended Ribbon: 2300/5319 Wax, 3200 Wax/Resin
Compatible with models: LP/TLP 2742/3742, LP/TLP 2844/3842, LP/TLP 27/2622/2824 (except when specified otherwise)
Zebra PN | Formato / mm (WxH) | Piece / Roll | With perforation | Packaging unit | Roll diametre r/mm | Roll length / m | Price € | Use with models |
880003-025D | 38 x 25 | 2580 | 12 | 127 | 74 | 6,03 | ||
880007-025D | 51 x 25 | 2580 | 12 | 127 | 74 | |||
800294-155 | 102 x 38 | 1790 | v | 12 | 127 | 74 | 8,18 | All |
800294-305 | 102 x 76 | 930 | v | 12 | 127 | 74 | 8,52 | All |
800294-605 | 102 x 152 | 475 | v | 12 | 127 | 74 | All | |
800212-085 | 30 x 22 | 1500 | v | 12 | 102 | 38 | 2,74 | All |
800212-105 | 32 x 25 | 1380 | v | 12 | 102 | 40 | 2,74 | All |
800271-105 | 32 x 25 | 2580 | v | 12 | 127 | 74 | 4,51 | All |
87024 | 51 x 25 | 1632 | 8 | 102 | 47 | 9,84 | ||
800222-075 | 57 x 19 | 1780 | v | 12 | 102 | 40 | 9,84 | All |
800272-075 | 57 x 19 | 3315 | v | 12 | 127 | 74 | 6,56 | All |
800222-125 | 57 x 32 | 1135 | v | 12 | 102 | 40 | 3,94 | All |
800272-125 | 57 x 32 | 2100 | v | 12 | 127 | 74 | 6,36 | All |
800222-205 | 57 x 51 | 735 | v | 12 | 102 | 40 | 3,78 | All |
800222-305 | 57 x 76 | 500 | v | 12 | 102 | 40 | 3,78 | All |
800222-405 | 57 x 102 | 380 | v | 12 | 102 | 40 | 3,94 | All |
87027 | 70 x 32 | 1335 | 4 | 102 | 47 | 9,84 | ||
800273-105 | 76 x 25 | 2580 | v | 12 | 127 | 74 | 8,32 | All |
87023 | 76 x 51 | 864 | 4 | 102 | 47 | 5,66 | ||
800273-205 | 76 x 51 | 1370 | v | 12 | 127 | 74 | 7,99 | All |
800274-105 | 102 x 25 | 2580 | v | 12 | 127 | 74 | 10,48 | All |
800240-155 | 102 x 38 | 960 | v | 12 | 102 | 40 | All | |
800274-155 | 102 x 38 | 1790 | v | 12 | 127 | 74 | 10,49 | All |
800274-205 | 102 x 51 | 1370 | v | 12 | 127 | 74 | 10,48 | All |
87025 | 102 x 64 | 699 | 4 | 102 | 47 | 9,84 | ||
800240-305 | 102 x 76 | 500 | v | 12 | 102 | 40 | All | |
800274-305 | 102 x 76 | 930 | v | 12 | 127 | 74 | 10,48 | All |
800240-405 | 102 x 102 | 380 | v | 12 | 102 | 40 | All | |
800274-405 | 102 x 102 | 700 | v | 12 | 127 | 73 | 10,49 | All |
800240-505 | 102 x 127 | 305 | v | 12 | 102 | 40 | All | |
800274-505 | 102 x 127 | 565 | v | 12 | 127 | 74 | 10,49 | All |
800274-605 | 102 x 152 | 475 | v | 12 | 127 | 74 | 10,49 | All |
Original Zebra Ribbons for Desktop Printers
Compatible with models: TLP3742/3642, TLP2742/2642, TLP2242, T402, PT403, TLP2844, TLP2824, TLP3844/3842, TLP2746/2746e, TLP2046, TLP2044, Eclipse, R402, R2844-Z (except when specified otherwise)
Zebra PN | Description | Width | Length | Colour | Packaging unit | Price € | Use with models |
02100BK06409 | 2100 Wax | 64 | 91 | black | 24 | 2,65 | All |
02100BK08409 | 2100 Wax | 84 | 91 | black | 24 | 3,47 | All |
02100BK11009 | 2100 Wax | 110 | 91 | black | 24 | 4,55 | All |
800132-101 | 3200 Wax/Resin | 33 | 74 | black | 12 | 1,59 | All |
800009-001 | 3200 Wax/Resin | 33 | 91 | black | 12 | 1,58 | All |
800132-102 | 3200 Wax/Resin | 57 | 74 | black | 12 | 2,75 | All |
800130-102 | 3200 Wax/Resin | 64 | 74 | black | 12 | All | |
800009-002 | 3200 Wax/Resin | 64 | 91 | black | 12 | All | |
800011-002 | 3200 Wax/Resin | 64 | 362 | black | 6 | 11,91 | All |
800130-103 | 3200 Wax/Resin | 84 | 74 | black | 12 | All | |
800009-003 | 3200 Wax/Resin | 84 | 91 | black | 12 | All | |
800011-003 | 3200 Wax/Resin | 84 | 362 | black | 6 | 15,62 | All |
800130-104 | 3200 Wax/Resin | 110 | 74 | black | 12 | All | |
800009-004 | 3200 Wax/Resin | 110 | 91 | black | 12 | All | |
800011-004 | 3200 Wax/Resin | 110 | 362 | black | 6 | 20,45 | All |
800132-201 | 5095 Resin | 33 | 74 | black | 6 | 2,43 | All |
800007-001 | 5095 Resin | 33 | 91 | black | 12 | All | |
800132-202 | 5095 Resin | 57 | 74 | black | 12 | 4,19 | All |
800130-202 | 5095 Resin | 64 | 74 | black | 12 | All | |
05095BK06407 | 5095 Resin | 64 | 74 | black | 12 | 4,73 | All |
800007-002 | 5095 Resin | 64 | 91 | black | 12 | All | |
800005-002 | 5095 Resin | 64 | 362 | black | 6 | 21,74 | All |
800130-203 | 5095 Resin | 84 | 74 | black | 12 | All | |
05095BK08407 | 5095 Resin | 84 | 74 | black | 12 | All | |
800007-003 | 5095 Resin | 84 | 91 | black | 12 | 7,37 | All |
800005-003 | 5095 Resin | 84 | 362 | black | 6 | 29,7 | All |
800130-204 | 5095 Resin | 110 | 74 | black | 12 | All | |
05095BK11007 | 5095 Resin | 110 | 74 | black | 12 | 8,15 | All |
800007-004 | 5095 Resin | 110 | 91 | black | 12 | 9,65 | All |
800005-004 | 5095 Resin | 110 | 362 | black | 6 | 36,23 | All |
05100BK110C | 5100 Resin | 110 | 16 | black | 10 | 12,49 | All |
800130-001 | 5319 Wax | 33 | 74 | black | 12 | All | |
800132-001 | 5319 Wax | 33 | 74 | black | 12 | 1,28 | All |
800008-001 | 5319 Wax | 33 | 91 | black | 12 | 1,35 | All |
800132-002 | 5319 Wax | 57 | 74 | black | 12 | 2,13 | All |
05319BK06407 | 5319 Wax | 64 | 74 | black | 12 | 1,9 | All |
800130-002 | 5319 Wax | 64 | 74 | black | 12 | All | |
800008-002 | 5319 Wax | 64 | 91 | black | 12 | 1,92 | All |
800010-002 | 5319 Wax | 64 | 362 | black | 6 | 8,53 | All |
05319BK08407 | 5319 Wax | 84 | 74 | black | 12 | 2,48 | All |
800130-003 | 5319 Wax | 84 | 74 | black | 12 | All | |
800008-003 | 5319 Wax | 84 | 91 | black | 12 | All | |
800010-003 | 5319 Wax | 84 | 362 | black | 18 | 11,21 | All |
05319BK11007 | 5319 Wax | 110 | 74 | black | 12 | All | |
800130-004 | 5319 Wax | 110 | 74 | black | 12 | All | |
800008-004 | 5319 Wax | 110 | 91 | black | 12 | All | |
800010-004 | 5319 Wax | 110 | 362 | black | 6 | 14,67 | All |
05555BK110C | 5555 Wax/Resin | 110 | 16 | black | 10 | 9,56 | All |
05586BK06407 | 5586 Wax/Resin | 64 | 74 | black | 12 | All | |
05586BK08407 | 5586 Wax/Resin | 84 | 74 | black | 12 | 3,39 | All |
05586BK11007 | 5586 Wax/Resin | 110 | 74 | black | 12 | 4,61 | All |
Original Zebra Labels for industrial printers
Premium topcoated label w/ permanent adhesive
During direct thermal procedure no ribbon required
Compatible with models: Z4000/Z4M/ZM400/S4M, Z6000/Z6M/ZM600, Stripe 400 / 600, 105S, 160S, TLP2746, 110Xi, 140Xi, 170Xi, 220Xi (except when specified otherwise)
Zebra PN | Formato / mm (WxH) | Piece / Roll | With perf. | Pack. unit | Roll diam. r/mm | Price € | Use with models |
880150-025 | 38 x 25 | 5180 | 10 | 200 | 12,11 | All | |
880154-025 | 51 x 25 | 5180 | 10 | 200 | 14,94 | All | |
880156-101 | 57 x 102 | 1432 | 8 | 200 | All | ||
800740-155 | 102 x 38 | 4225 | v | 4 | 200 | 30,28 | All |
880170-076 | 102 x 76 | 1890 | 4 | 200 | 24,48 | All | |
880170-101 | 102 x 102 | 1432 | 4 | 200 | 24,48 | All | |
200963 | 102 x 152 | 950 | 4 | 200 | 24,48 | All | |
800740-605 | 102 x 152 | 1142 | v | 4 | 200 | 30,28 | All |
880746-101 | 102 x 102 | 1432 | 4 | 200 | 16,34 | All | |
87809 | 102 x 152 | 950 | 4 | 200 | 16,34 | All | |
3005103 | 148 x 210 | 790 | v | 4 | 200 | 25,72 | All |
Uncoated thermal transfer paper label w/ permanent adhesive
Recommended Ribbon: 2300 Wax
Compatible with models: Z4000/Z4M/ZM400/S4M, Z6000/Z6M/ZM600, Stripe 400 / 600, 105S, 160S, TLP2746, 110Xi, 140Xi, 170Xi, 220Xi (except when specified otherwise)
Zebra PN | Formato / mm (WxH) | Piece / Roll | With perf. | Pack. unit | Roll diam. r/mm | Price € | Use with models |
880004-025 | 32 x 25 | 5180 | 12 | 200 | 6,87 | All | |
880006-025 | 38 x 25 | 5180 | 10 | 200 | 7,83 | All | |
76171 | 51 x 25 | 5180 | 10 | 200 | 8,09 | All | |
880010-031 | 51 x 32 | 4240 | 10 | 200 | 8,33 | All | |
880010-050 | 51 x 51 | 2740 | 10 | 200 | 8,17 | All | |
76173 | 57 x 32 | 4240 | 8 | 200 | 9,81 | All | |
76174 | 70 x 32 | 4240 | 8 | 200 | 11,38 | All | |
880018-038 | 76 x 38 | 3634 | 6 | 200 | 11,54 | All | |
76175 | 76 x 51 | 2740 | 6 | 200 | 11,1 | All | |
76522 | 76 x 76 | 1890 | 6 | 200 | 11,54 | All | |
880018-127 | 76 x 127 | 1152 | 6 | 200 | All | ||
880020-050 | 83 x 51 | 2740 | 6 | 200 | 12,99 | All | |
76178 | 89 x 25 | 5180 | 6 | 200 | 13,37 | All | |
880022-038 | 89 x 38 | 3634 | 6 | 200 | 13,37 | All | |
87394 | 100 x 50 | 2820 | 4 | 200 | 14,34 | All | |
880026-038 | 102 x 38 | 3634 | 4 | 200 | 14,31 | All | |
880026-050 | 102 x 51 | 2740 | 4 | 200 | 14,34 | All | |
76179 | 102 x 64 | 2220 | 4 | 200 | 14,34 | All | |
880026-076 | 102 x 76 | 1890 | 4 | 200 | 14,34 | All | |
76523 | 102 x 102 | 1432 | 4 | 200 | 14,34 | All | |
880026-127 | 102 x 127 | 1152 | 4 | 200 | All | ||
76180 | 102 x 152 | 950 | 4 | 200 | 14,34 | All | |
76181 | 102 x 165 | 880 | 4 | 200 | 13,77 | All | |
880026-203 | 102 x 203 | 726 | 4 | 200 | 15,27 | All | |
76524 | 148 x 210 | 700 | 4 | 200 | 20,02 | All |
Matt coated thermal transfer paper label w/ permanent adhesive
Recommended Ribbon: 2100 Wax, 3400/3200 Wax/Resin
Compatible with models: Z4000/Z4M/ZM400/S4M, Z6000/Z6M/ZM600, Stripe 400 / 600, 105S, 160S, TLP2746, 110Xi, 140Xi, 170Xi, 220Xi (except when specified otherwise)
Zebra PN | Formato / mm (WxH) | Piece / Roll | With perf. | Pack. unit | Roll diam. r/mm | Price € | Use with models |
880114-019 | 38 x 19 | 6742 | 10 | 200 | 11,22 | All | |
880114-025 | 38 x 25 | 5180 | 10 | 200 | 11,68 | All | |
76051 | 51 x 25 | 5180 | 10 | 200 | 12,38 | All | |
880118-031 | 51 x 32 | 4240 | 10 | 200 | 12,38 | All | |
800622-075 | 57 x 19 | 7995 | v | 4 | 200 | All | |
800622-125 | 57 x 32 | 5087 | v | 4 | 200 | 14,49 | All |
880122-025 | 64 x 25 | 5180 | 8 | 200 | 15,27 | All | |
76054 | 70 x 32 | 4240 | 8 | 200 | 15,5 | All | |
76055 | 76 x 51 | 2740 | 6 | 200 | 16,62 | All | |
800630-205 | 76 x 51 | 3292 | v | 4 | 200 | 17,93 | All |
76527 | 76 x 76 | 1890 | 6 | 200 | 16,17 | All | |
76056 | 83 x 140 | 1040 | 6 | 200 | 18,58 | All | |
76058 | 89 x 25 | 5180 | 6 | 200 | 26,33 | All | |
880134-038 | 102 x 38 | 3634 | 4 | 200 | 21,33 | All | |
800640-155 | 102 x 38 | 4225 | v | 4 | 200 | 23,03 | All |
880134-050 | 102 x 51 | 2740 | 4 | 200 | 21,33 | All | |
76059 | 102 x 64 | 2220 | 4 | 200 | 20,52 | All | |
800640-305 | 102 x 76 | 2238 | v | 4 | 200 | 23,63 | All |
76528 | 102 x 102 | 1432 | 4 | 200 | 21,33 | All | |
880134-127 | 102 x 127 | 1152 | 4 | 200 | 20,51 | All | |
76060 | 102 x 152 | 950 | 4 | 200 | 20,52 | All | |
800640-605 | 102 x 152 | 1142 | v | 4 | 200 | 23,02 | All |
880134-203 | 102 x 203 | 726 | 4 | 200 | 22,17 | All | |
76089 | 148 x 210 | 700 | 4 | 200 | 27,51 | All |
Original Zebra Ribbons for Industrial Printers
Compatible with models: S4M, Z4000/Z4M/ZM400, Z6000/Z6M/ZM600, S300, S400, S500, S600, 105S, 160S, 110Xi, 140Xi, 170Xi, 220Xi (except when specified otherwise)
Zebra PN | Description | Width | Length | Colour | Packaging unit | Price € | Use with models |
02100BK04045 | 2100 Wax | 40 | 450 | black | 12 | All | |
02100BK06045 | 2100 Wax | 60 | 450 | black | 12 | 6,94 | All |
02100BK08045 | 2100 Wax | 80 | 450 | black | 12 | 9,26 | All |
02100BK08945 | 2100 Wax | 89 | 450 | black | 12 | 10,3 | All |
02100BK10245 | 2100 Wax | 102 | 450 | black | 12 | 11,81 | All |
02100BK10645 | 2100 Wax | 106 | 450 | black | 12 | 12,26 | All |
02100BK11045 | 2100 Wax | 110 | 450 | black | 12 | 12,73 | All |
02100BK13145 | 2100 Wax | 131 | 450 | black | 12 | 15,16 | All |
02100BK15645 | 2100 Wax | 156 | 450 | black | 12 | 18,05 | All |
02100BK17445 | 2100 Wax | 174 | 450 | black | 12 | 20,14 | All |
02100BK22045 | 2100 Wax | 220 | 450 | black | 12 | 25,46 | All |
02300BK04045 | 2300 Wax | 40 | 450 | black | 12 | 3,9 | All |
02300BK06045 | 2300 Wax | 60 | 450 | black | 12 | 5,85 | All |
02300BK08345 | 2300 Wax | 83 | 450 | black | 12 | 8,09 | All |
02300BK08945 | 2300 Wax | 89 | 450 | black | 12 | 8,67 | All |
02300BK10245 | 2300 Wax | 102 | 450 | black | 12 | 9,94 | All |
02300BK11045 | 2300 Wax | 110 | 450 | black | 12 | 10,72 | All |
02300BK13145 | 2300 Wax | 131 | 450 | black | 12 | 12,76 | All |
02300BK15645 | 2300 Wax | 156 | 450 | black | 12 | 15,19 | All |
02300BK17045 | 2300 Wax | 170 | 450 | black | 12 | 16,55 | All |
02300BK22045 | 2300 Wax | 220 | 450 | black | 12 | 21,42 | All |
03200BK04045 | 3200 Wax/Resin | 40 | 450 | black | 6 | 8,21 | All |
03200BK06045 | 3200 Wax/Resin | 60 | 450 | black | 6 | 12,31 | All |
03200BK08045 | 3200 Wax/Resin | 80 | 450 | black | 6 | 16,4 | All |
03200BK08945 | 3200 Wax/Resin | 89 | 450 | black | 6 | 18,5 | All |
03200BK10245 | 3200 Wax/Resin | 102 | 450 | black | 6 | 20,93 | All |
03200BK11045 | 3200 Wax/Resin | 110 | 450 | black | 6 | 22,56 | All |
03200BK13145 | 3200 Wax/Resin | 131 | 450 | black | 6 | 26,85 | All |
03200BK15645 | 3200 Wax/Resin | 156 | 450 | black | 6 | 31,98 | All |
03200BK17445 | 3200 Wax/Resin | 174 | 450 | black | 6 | 34,36 | All |
03200BK22045 | 3200 Wax/Resin | 220 | 450 | black | 6 | 43,45 | All |
03400BK04045 | 3400 Wax/Resin | 40 | 450 | black | 6 | 6,26 | All |
03400BK06045 | 3400 Wax/Resin | 60 | 450 | black | 6 | 9,4 | All |
03400BK08345 | 3400 Wax/Resin | 83 | 450 | black | 6 | 12,99 | All |
03400BK08945 | 3400 Wax/Resin | 89 | 450 | black | 6 | 13,93 | All |
03400BK10245 | 3400 Wax/Resin | 102 | 450 | black | 6 | 15,97 | All |
03400BK11045 | 3400 Wax/Resin | 110 | 450 | black | 6 | 17,23 | All |
03400BK13145 | 3400 Wax/Resin | 131 | 450 | black | 6 | 20,52 | All |
03400BK15645 | 3400 Wax/Resin | 156 | 450 | black | 6 | 24,44 | All |
03400BK17445 | 3400 Wax/Resin | 174 | 450 | black | 6 | 27,24 | All |
03400BK22045 | 3400 Wax/Resin | 220 | 450 | black | 6 | 33,18 | All |
04800BK04045 | 4800 Resin | 40 | 450 | black | 12 | 11,34 | All |
04800BK06045 | 4800 Resin | 60 | 450 | black | 12 | 17,02 | All |
04800BK08045 | 4800 Resin | 80 | 450 | black | 12 | 22,69 | All |
04800BK08945 | 4800 Resin | 89 | 450 | black | 12 | 25,25 | All |
04800BK11045 | 800 Resin | 110 | 450 | black | 12 | 31,2 | All |
04800BK13145 | 4800 Resin | 131 | 450 | black | 12 | 35,76 | All |
04800BK15645 | 4800 Resin | 156 | 450 | black | 12 | 42,59 | All |
04800BK17445 | 4800 Resin | 174 | 450 | black | 12 | 47,54 | All |
04800BK22045 | 4800 Resin | 220 | 450 | black | 12 | 60,07 | All |
05095BK04045 | 5095 Resin | 40 | 450 | black | 6 | 17,02 | All |
05095BK06045 | 5095 Resin | 60 | 450 | black | 6 | 25,52 | All |
05095BK08345 | 5095 Resin | 83 | 450 | black | 6 | 34 | All |
05095BK08945 | 5095 Resin | 89 | 450 | black | 6 | 36,45 | All |
05095BK11045 | 5095 Resin | 110 | 450 | black | 6 | 45,07 | All |
05095BK13145 | 5095 Resin | 131 | 450 | black | 6 | 53,69 | All |
05095BK15445 | 5095 Resin | 154 | 450 | black | 6 | 63,08 | All |
05095BK17445 | 5095 Resin | 174 | 450 | black | 6 | 65,78 | All |
05100BK04045 | 5100 Resin | 40 | 450 | black | 6 | 26,6 | All |
05100BK06045 | 5100 Resin | 60 | 450 | black | 6 | 38,42 | All |
05100BK08345 | 5100 Resin | 83 | 450 | black | 6 | 53,29 | All |
05100BK08945 | 5100 Resin | 89 | 450 | black | 6 | 56,97 | All |
05100BK11045 | 5100 Resin | 110 | 450 | black | 6 | 65 | All |
05100BK13145 | 5100 Resin | 131 | 450 | black | 6 | All | |
05100BK15445 | 5100 Resin | 154 | 450 | black | 6 | 91 | All |
Original Zebra Labels for mobile printers
Direct 850 - 80, Micron-Labels
During direct thermal procedure no ribbon required
Compatible with models: RW420, QL220/Encore 2, QL320/Encore 3, QL420/Encore 4, Cameo 2, Cameo 3, MZ220, MZ320 (except when specified otherwise)
Zebra PN | Formato / mm (WxH) | Piece / Roll | With perf. | Pack. unit | Label Selektion | Core dimension / mm | Price € | Use with models |
3003061 | 50,0 x var. | 19,0 m | 20 | 19 | 2,15 | All | ||
3003070 | 75,4 x var. | 21,0 m | 20 | 19 | 3,27 | All | ||
3003360 | 76,2 x var. | 27,5 m | 20 | 19 | 3,35 | All | ||
3003072 | 101,6 x var. | 27,4 m | 16 | 19 | 3,97 | All | ||
3004596 | 101,6 x var. | 30,0 m | 16 | 19 | 3,6 | All | ||
3003349 | 76,2 x 38,1 | 400 | √ | 16 | √ | 35 | 4,74 | All |
3003347 | 50,8 x 25,4 | 340 | √ | 20 | √ | 19 | 5,22 | All |
3003355 | 76,2 x 25,4 | 500 | √ | 16 | √ | 19 | 9,22 | All |
3003060 | 50,8 x 38,1 | 250 | 20 | √ | 19 | 2,5 | All | |
3003059 | 50,8 x 50,8 | 185 | 20 | √ | 19 | 2,42 | All | |
3003353 | 60 x 50 | 300 | 16 | √ | 19 | All | ||
3003075 | 76,2 x 44,5 | 350 | √ | 20 | √ | 19 | 4,62 | All |
3002087 | 76,2 x 76,2 | 170 | √ | 18 | √ | 35 | 4,56 | All |
3002086 | 76,2 x 101,6 | 130 | √ | 18 | √ | 35 | 4,56 | All |
3003076 | 101,6 x 51 | 300 | √ | 16 | √ | 19 | 5,95 | All |
3003073 | 101,6 x 76 | 200 | √ | 16 | √ | 19 | 5,95 | All |
3003071 | 101,6 x 101,6 | 150 | √ | 16 | √ | 19 | 5,95 | All |
3003074 | 101,6 x 152,4 | 105 | √ | 16 | √ | 19 | 5,95 | All |
3006130-T | 50,8 x var. | 20,3 m | 30 | 19 | All | |||
3006129-T | 50,8 x var. | 14,6 m | 30 | 19 | All | |||
3006132-T | 76,2 x var. | 20,3 m | 30 | 19 | All | |||
3006131-T | 76,2 x var. | 14,6 m | 30 | 19 | All |